KLM Airlines flies to around 92 destinations in Europe. It offers flights to exciting locations such as Paris, Amsterdam, Barcelona, Copenhagen, London, Milan, Dublin, Zurich, etc. KLM Royal Dutch Airlines is the first carrier that connected continental Europe with the North of England. Europe is the heart of KLM, the airline continues to expand its services to its homeland as it is originally from the Netherlands and was formed in 1919. The airline is headquartered in Amstelveen with its crucial hub at Amsterdam Airport Schiphol. From the romantic attraction of Paris to the historic places of Rome, KLM serves many European destinations. Scroll through and find the answer to Where Does KLM Fly in Europe.
KLM flies to a large number of destinations and covers mostly European destinations. Recently, the airline expanded its services and added about 24 destinations to its European route network. Some of these destinations are Milan Malpensa, Bilbao, Ibiza, Dublin, Naples, Nantes, France, Rovaniemi, Finland, Aarhus, Denmark, Katowice, and Poland. It also introduced a few European destinations in the previous year i.e. Belgrade, Dubrovnik, Palma de Mallorca, and Verona. The airline is planning to serve around 163 destinations this wintertime out of which more than half are European destinations and 71 intercontinental locations. Moreover, the airline also increased the flight frequencies to top destinations like Porto and Ibiza. KLM put large aircraft in use in Portugal, Spain, Italy, Croatia, and Greece. The airline is motivated to increase its capacity on European routes.
Interested travelers are hereby informed to check the table below for KLM Royal Dutch Airlines Destinations in Europe. Some destinations like Sweden are temporarily suspended while some are terminated permanently. However, the airline still serves a large number of destinations in Europe.
Country Name | Cities/ Regions | Name of the Airport |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
Italy | Bologna | Bologna Guglielmo Marconi Airport |
Cagliari | Cagliari Elmas Airport | |
Catania | Catania–Fontanarossa Airport | |
Florence | Florence Airport | |
Milan | Milan Linate Airport | |
Milan Malpensa Airport | ||
Naples | Naples International Airport | |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Turin | Turin Airport | |
Venice | Venice Marco Polo Airport | |
Germany | Berlin | Berlin Brandenburg Airport |
Bremen | Bremen Airport | |
Dresden | Dresden Airport | |
Düsseldorf | Düsseldorf Airport | |
Frankfurt | Frankfurt Airport | |
Hamburg | Hamburg Airport | |
Hanover | Hannover Airport | |
Munich | Munich Airport | |
Nuremberg | Nuremberg Airport | |
Stuttgart | Stuttgart Airport | |
United Kingdom | Aberdeen | Aberdeen Airport |
Belfast | George Best Belfast City Airport | |
Birmingham | Birmingham Airport | |
Bristol | Bristol Airport | |
Cardiff | Cardiff Airport | |
Edinburgh | Edinburgh Airport | |
Glasgow | Glasgow Airport | |
Kingston upon Hull | Humberside Airport | |
Inverness | Inverness Airport | |
Leeds/Bradford | Leeds Bradford Airport | |
London | London City Airport | |
Heathrow Airport | ||
Manchester | Manchester Airport | |
Newcastle upon Tyne | Newcastle Airport | |
Norwich | Norwich Airport | |
Southampton | Southampton Airport | |
France | Bordeaux | Bordeaux–Mérignac Airport |
Lyon | Lyon–Saint-Exupéry Airport | |
Montpellier | Montpellier–Méditerranée Airport | |
Nantes | Nantes Atlantique Airport | |
Nice | Nice Côte d’Azur Airport | |
Paris | Charles de Gaulle Airport | |
Toulouse | Toulouse–Blagnac Airport | |
Switzerland | Geneva | Geneva Airport |
Zürich | Zürich Airport | |
Switzerland | Basel | EuroAirport Basel Mulhouse Freiburg |
France Germany | Mulhouse Freiburg | Euro Airport Basel-Mulhouse-Freiburg |
Greece | Athens | Athens International Airport |
Poland | Gdańsk | Gdańsk Lech Wałęsa Airport |
Katowice | Katowice Airport | |
Krakow | Kraków John Paul II International Airport | |
Poznań | Poznań–Ławica Airport | |
Warsaw | Warsaw Chopin Airport | |
Wrocław | Copernicus Airport Wrocław | |
Austria | Graz | Graz Airport |
Vienna | Vienna International Airport | |
Belgium | Brussels | Brussels Airport |
Sweden | Gothenburg | Göteborg Landvetter Airport |
Linköping | Linköping/Saab Airport | |
Stockholm | Stockholm Arlanda Airport | |
Norway | Ålesund | Ålesund Airport, Vigra |
Bergen | Bergen Airport | |
Kristiansand | Kristiansand Airport | |
Oslo | Oslo Airport, Gardermoen | |
Sandefjord | Sandefjord Airport, Torp | |
Stavanger | Stavanger Airport | |
Trondheim | Trondheim Airport | |
Croatia | Dubrovnik | Dubrovnik Airport |
Split | Split Airport | |
Zagreb | Zagreb Airport | |
Denmark | Aalborg | Aalborg Airport |
Aarhus | Aarhus Airport | |
Billund | Billund Airport | |
Copenhagen | Copenhagen Airport | |
Ireland | Cork | Cork Airport |
Dublin | Dublin Airport | |
Romania | Bucharest | Henri Coandă International Airport |
Finland | Helsinki | Helsinki Airport |
Rovaniemi | Rovaniemi Airport | |
Hungary | Budapest | Budapest Ferenc Liszt International Airport |
Serbia | Belgrade | Belgrade Nikola Tesla Airport |
Luxembourg | Luxembourg City | Luxembourg Findel Airport |
Spain | Alicante | Alicante–Elche Miguel Hernández Airport |
Barcelona | Josep Tarradellas Barcelona–El Prat Airport | |
Bilbao | Bilbao Airport | |
Ibiza | Ibiza Airport | |
Madrid | Adolfo Suárez Madrid–Barajas Airport | |
Málaga | Málaga Airport | |
Palma de Mallorca | Palma de Mallorca Airport |
There are certain European Countries that KLM Doesn’t Fly to due to several reasons. This includes Albania, Armenia, Azerbaijan, Bosnia, Bulgaria, Cyprus, Estonia, Georgia, Iceland, Kosovo, Latvia, Lithuania, Macedonia, Malta, Moldova, Montenegro, Serbia, Slovenia, Slovakia, and, Belarus. So, if you are planning to book a trip to these destinations then you may want to search for an alternative airline.
How many places does KLM fly to?
Where does KLM fly to in Spain?
Where do KLM airlines fly to in Europe?
What are four new destinations that KLM added to its European route network?
Does KLM offer non-stop flights to European locations?